2011 Davidson County Amateur Results
 
 
Golfer Name Rnd 1 Rnd 2 Total Place  
Championship           
Stevie Skipper 66 65 131 Champion  
Justin Clement 69 65 134 Runner - UP  
Keith Dorsett 71 67 138   T - 1st Championship Flight
Reid Cox 72 66 138   T - 1st Championship Flight
Chris Cassetta 72 68 140 3rd  
Marc Lamoureaux 73 69 142 4th  
Chris Keiser 73 70 143    
Kirk Fisher 68 75 143    
Michael Holshouser 72 72 144    
Mark Hedrick 70 74 144    
Charlie Hepler 71 74 145    
Michael Swaringer 70 75 145    
Mke Davis 72 75 147    
Garland Yates 70 78 148    
Eddie Shipman 72 77 149    
Scott Langley 73 77 150    
Kevin Veach 73 77 150    
Bill Thaxton 73 78 151    
Richard Fields 73 78 151    
Ryan Hodges 72 80 152    
Jeff Thomas 73 79 152    
Brad Helms 72 83 155    
Adam Buie 73 DNF ----    
           
Golfer Name Rnd 1 Rnd 2 Total Place  
First Flight          
Deke Carrick 75 69 144 1st  
Greg Timmerman 75 71 146 2nd  
Chris Gooch 74 74 148 3rd  
Nathan Jessup 75 74 148 4th  
Johnathan Whitmire 74 77 151   Tie 2nd Day Low Round
Chip Waitman 74 77 151   Tie 2nd Day Low Round
Bradley Hedrick 75 77 152   Tie 2nd Day Low Round
Bill Jackson 74 79 153    
Russ Patterson 74 80 154    
Daniel Timberlake 76 78 154    
Josh Smith 75 79 154    
Brandon Pierce 75 80 155    
Aaron Cadle 75 80 155    
Greg Einstein 76 81 157    
Ricky Wright 74 84 158    
Garland Swiney 76 82 158    
           
Golfer Name Rnd 1 Rnd 2 Total Place  
Second Flight          
Bob Gardner 77 78 153 1st  
David Frye 80 74 154 T-2nd  
Darren Martin 77 77 154 T-2nd  
Jeff Nance 77 78 155 4th  
Herb Knight 77 79 156    
Nathan Barker 83 73 156   2nd Day Low Round
Scott Hutcherson 80 77 157    
Billy Idol 78 80 158    
Phillip Greene 77 81 158    
Matthew Potts 82 76 158   2nd 2nd Day Low Round
Thomas Manning 78 80 158    
Chris Smith 78 81 159    
Bill Livingston 81 78 159    
David Chiu 80 80 160    
Frank Hunter 77 83 160    
Charlie Frye 81 80 161    
Bryan Grubb 77 85 162    
Adam Warfford 79 84 163    
Jason Beck 78 86 164    
Sam Patterson 80 86 166    
           
Golfer Name Rnd 1 Rnd 2 Total Place  
Third Flight          
John Beck 82 77 159 1st  
Jimmy Avery 86 74 160 2nd  
Jacob May 84 77 161 3rd  
Josh Mccullough 88 74 162 4th  
Kenneth Jones 85 78 163   T2nd Day Low Round
Bennie Ward 85 78 163   T2nd Day Low Round
Shane Grady 83 80 163    
Brandon Tate 83 81 164    
Keith Brogdon 87 78 165   T2nd Day Low Round
Mark Boley 87 78 165   T2nd Day Low Round
Clyde Musgrave 84 82 166    
Chris Dellinger 82 84 166    
West Lamoureaux 85 81 166    
Kevin Brown 82 84 166    
Mark Davis 84 85 169    
Michael Snody 82 89 171    
Steve Pierce 84 87 171    
Kevin Koonts 83 88 171    
Bill Heasley 85 94 179    
David Salvadorini 85 102 187    
           
Golfer Name Rnd 1 Rnd 2 Total Place  
Fourth Flight          
Andrew Werner 87 83 170 1st  
Brett Younts 87 85 172 2nd  
Art Wilson 91 83 174 3rd  
Jack Frazier 89 86 175 T-4th  
Hal Gooch 90 85 175 T-4th  
Joey Alexander 91 88 179    
Chris Estep 89 90 179    
Johnny King 97 83 180   2nd Day Low Round
Chase Jensen 95 85 180   2nd 2nd Day Low Round
Harold Stultz 95 87 182    
Jason Cho 98 105 203    
Dan Boyer 86 DNS ----    

 

Golf Course | Golf Rates | Annual Pass | Golf Outings | Email Club | Contact Us | Directions | Home
200 Country Club Blvd. - Lexington, NC 27292 ::  Tee Times: 336.248.3950

rds="63,1,178,48" href="http://www.facebook.com/LexingtonGolfClub" target="_blank">